﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Twin Dragon Productions Blog</title>
	<updated>2008-09-07T02:52:34Z</updated>
	<id>http://blog.twindragonproductions.com/atom.aspx</id>
	<link rel="self" href="http://blog.twindragonproductions.com/atom.aspx" />
	<link rel="alternate" href="http://blog.twindragonproductions.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Entry: June 12, 2008</title>
		<link rel="alternate" href="http://blog.twindragonproductions.com/2008/06/12/entry-june-12-2008.aspx?ref=rss" />
		<id>tag:blog.twindragonproductions.com,2008-06-12:1650a35e-73b3-4147-9ee5-3ac4ebdd660f</id>
		<author>
			<name>JMLewis</name>
		</author>
		<category term="blog" />
		<category term="Information" />
		<updated>2008-06-12T15:24:15Z</updated>
		<published>2008-06-12T14:43:00Z</published>
		<content type="html"><![CDATA[<p align="justify">Things have been going as usual with my freelance work and I've made several updates to the website including adding the <a style="font-weight: bold;" target="_blank" href="http://www.twindragonproductions.com/downloads.html">downloads section</a> where I'll show off and allow people to download some of my work in full print quality. Those things can be used freely as long as the copyright stays in tact.<br><br>I've also posted links to all my networking profiles across the web. You'll notice on the right side of the site there are icons for <a style="font-weight: bold;" target="_blank" href="http://www.myspace.com/twindragen">Myspace</a>, <a style="font-weight: bold;" target="_blank" href="http://www.linkedin.com/in/jmichaellewis">Linkedin</a>, <a target="_blank" href="http://www.facebook.com/people/J_Michael_Lewis/715527335"><span style="font-weight: bold;">Facebook</span></a>, <a target="_blank" href="http://www.nextcat.com/"><span style="font-weight: bold;">NextCat</span></a>, and <a target="_blank" href="http://www.indieclub.com/"><span style="font-weight: bold;">IndieClub</span></a>. I've also posted a link to my gallery on <a target="_blank" href="http://frightymcgee.deviantart.com/gallery/"><span style="font-weight: bold;">DeviantART</span></a> on the left side of the site.<br><br><img style="width: 125px; height: 100px;" src="http://images.quickblogcast.com/66615-58361/samp102.jpg" align="right" border="0" width="125"> I finally got to complete my latest website, <a target="_blank" href="http://www.c21ccre.com/"><span style="font-weight: bold;">http://www.c21ccre.com/</span></a>. It's fairly simple but you get what you pay for. I did some searching through other Century 21 affiliate sites and <span style="font-style: italic;">none </span>of the ones I found even come close to the I did here. That makes me feel a lot better about putting something like this together.<br><br>I've got a few other potential clients I'm working on locking down. It's kind of hard during these hard economical times and I doubt it's going to get any better. Even with my extremely low pricing jobs are getting scarce. Being a freelancer you kind of hope the work will speak for itself and just draw in the clients, of course you have to get out there and promote the hell out of things, but it's just not working anymore.<br><br><a target="_blank" href="http://www.twindragonproductions.com/samples.html"><img src="http://images.quickblogcast.com/66615-58361/samp94.jpg" align="left" border="0" width="125"></a>I've gotten a lot more into the photography thing. It's going pretty well, my work was featured in another <a style="font-weight: bold;" target="_blank" href="http://news.deviantart.com/article/50001/">article on DeviantART</a>, and I have a couple models lined up to do head-shots and just random modeling shoots. This will be more for learning than anything and I'm not even close to being confident enough to sell any of my work. Besides, most of it is of my daughter and I'd prefer not to have some stranger hanging prints of my kid in their home. <br></p><p align="justify"><br></p><p align="justify"><a target="_blank" href="http://www.twindragonproductions.com/downloads.html"><img style="width: 125px; height: 100px;" src="http://images.quickblogcast.com/66615-58361/evening.jpg" align="right" border="0" width="125"></a> Part of the download section as I pointed out earlier will be for people to freely take some of my work and use it or just collect it. I've only made up a few desktop wallpapers at this point but I'm hoping I get more shots that will warrant print type work or even posting up some of my posters.<br><br>That's all for now. I'll just keep updating as I go. Tutorials have all but been ignored because I'm busy with filmmaking work and promotion of some of my other stuff like the <a style="font-weight: bold;" target="_blank" href="http://www.midohiocomiccon.com">Mid-Ohio Comic Con</a> and my work with Columbus IndieClub. I'm in the midst of pre-production on my new horror/thriller <a style="font-weight: bold;" target="_blank" href="http://www.myspace.com/atwtrilogy">A Thousand Words: Revelation</a> and have been busy pulling in interviews so that's been fun. Once those are put out there publicly by the interviewer I'll post links.<br><br></p><br><br>]]></content>
		<summary>Things have been going as usual with my freelance work and I've made several updates to the website including adding the &lt;a style="font-weight: bold;" target="_blank" href=
   "http://www.twindragonproductions.com/downloads.html"&gt;downloads section&lt;/a&gt; where I'll show off and allow people to download some of my work in full print quality. Those things can be used freely
   ...</summary>
	</entry>
	<entry>
		<title>Featured Photography</title>
		<link rel="alternate" href="http://blog.twindragonproductions.com/2008/04/29/featured-photography.aspx?ref=rss" />
		<id>tag:blog.twindragonproductions.com,2008-04-29:062dcfe4-4580-475f-9b7a-7c1263e583b8</id>
		<author>
			<name>JMLewis</name>
		</author>
		<updated>2008-06-12T15:22:06Z</updated>
		<published>2008-04-29T13:21:00Z</published>
		<content type="html"><![CDATA[I've been taking a lot of photos lately, more specifically since I got my new photography equipment. I actually have about 8gigs of photos on my computer now from just February on. That's already more than I've taken in any two or three years since 2000 when I first began messing around with photography. <br><br>Though I've been doing this for a couple years I still consider myself a beginner since I really don't know the ins and outs of what it takes to make a good photo. However, I seem to have a natural talent for it. Not that I am bragging because I'm not, it's just that it seems like it's not that hard to come up with really good shots that even impress me . Sometimes I can't believe I actually shot some of the things I've gotten pictures of.<br><br>This is good for me and good for my clients if one should so choose to take advantage of my photography skills. It is also good for those who I do graphic work for because now I can get exactly what I want on my own without having to use someone else's work (stock pictures and such) or something of less quality than I really want. <br><br>I really never meant the photography to take over a semi-pro aspect to it but as it turns out I'm ok at it. I'm good enough that in just a short time people have favorited my work several times (very unexpected) and now someone has featured one of my shots in their article on deviantART (one of my favorite art sites). <br><br><center><img src="http://fc06.deviantart.com/fs26/f/2008/106/a/d/adcbf649f283be061714c229573bd193.jpg"></center><br><br>This is a shot of my daughter on a nice sunny day right at the beginning of Spring. I enjoy this pic because it shows a bit of her personality and how at such a young age she gets how to pose for the camera effectively. Not that it's a full grasp, but you should really see some of the poses she strikes when she sees the lens pointed in her direction.<br><br>I can't wait to get out to the Zoo and grab some nice shots of the animals there!<br><br>]]></content>
		<summary>I've been taking a lot of photos lately, more specifically since I got my new photography equipment. I actually have about 8gigs of photos on my computer now from just February on.
That's already more than I've taken in any two or three years since 2000 when I first began ...</summary>
	</entry>
	<entry>
		<title>Newly Completed Work</title>
		<link rel="alternate" href="http://blog.twindragonproductions.com/2008/01/22/newly-completed-work.aspx?ref=rss" />
		<id>tag:blog.twindragonproductions.com,2008-01-22:409a3e52-3ecb-4039-a537-84582d5184fb</id>
		<author>
			<name>JMLewis</name>
		</author>
		<category term="blog" />
		<updated>2008-01-22T07:44:55Z</updated>
		<published>2008-01-22T07:36:00Z</published>
		<content type="html"><![CDATA[Recently I completed work on a new website for a filmmaker in my neck of the woods. The <a href="http://www.pimpllc.com" target="_blank"> People Inventing Motion Pictures</a> website can be found here:<br><br><center><a target="_blank" href="http://pimpllc.com"><img src="http://www.pimpllc.com/graphics/pimpllc-1b-300.jpg"></a><br></center><br><br><br>]]></content>
		<summary>Recently I completed work on a new website for a filmmaker in my neck of the woods. The &lt;a href="http://www.pimpllc.com" target="_blank"&gt;People Inventing Motion Pictures&lt;/a&gt; website
   can be found here:&lt;br&gt;
&lt;br&gt;
&lt;center&gt;&lt;a target="_blank" href="http://pimpllc.com"&gt; ...&lt;/a&gt;&lt;/center&gt;</summary>
	</entry>
	<entry>
		<title>Simple Polaroid Collage Fun (with actions)</title>
		<link rel="alternate" href="http://blog.twindragonproductions.com/2007/12/06/simple-polaroid-fun.aspx?ref=rss" />
		<id>tag:blog.twindragonproductions.com,2007-12-06:1388c8c1-f09c-432e-88f0-c942be3329a6</id>
		<author>
			<name>JMLewis</name>
		</author>
		<category term="Tutorial" />
		<updated>2008-01-22T07:45:39Z</updated>
		<published>2007-12-06T02:54:00Z</published>
		<content type="html"><![CDATA[<div style="font-weight: bold;"></div><span style="font-weight: bold;">INTRO</span><br><br>If you know the program called <a target="_blank" style="" href="http://picasa.google.com/"> Picasa</a> then you may know of it's function to make a collage of several photos. It basically takes the photos and puts Polaroid type frames around them then makes it look like the pictures are laid out in a tossed fashion. This all composes one completely new picture of a collage of many pictures.<br><br>I was playing around with this function and found it lacking because you can't move or position the photos and so depending on how many you want to use, some may be covered up by others. (This is not to say Picasa itself is lacking because I find it to be a very useful program and recommend trying it out)<br><br>I decided to try my hand and do the collage myself using Photoshop; this way I could choose the size and dimensions of the collage myself, I could also choose how to place the photos and I could add things like text and other styles that are not offered in Picasa's tool. I already had picked out twelve (12) photos of my daughter, one for each month so I could make a collage that would be sort of a year review of Sydney. The next thing I needed was to make a Polaroid type frame to lay over each photo. <br><br>I had previously downloaded a Photoshop Action for this very thing a while ago. Photoshop Actions are recordings of steps toward a specific goal that people can make and distribute to others or you can download them and load them into the program where with the push of a play button you can do things automatically in the program without going through all the steps manually. For instance, with this Polaroid frame action I had all I needed to do was go to my Actions window and find the Polaroid Frame action and hit the play button. This would then create the frame for me.<br><br>(<span style="font-style: italic;">You can read more about actions and how to use them in my article<span style="font-weight: bold;"> </span></span><a style="font-style: italic; font-weight: bold;" href="http://www.twindragonproductions.com/downloads/making-photoshop-work-for-you.pdf" target="_blank"></a><a target="_blank" style="" href="http://www.twindragonproductions.com/downloads/making-photoshop-work-for-you.pdf"> Making Photoshop Work for You</a><span style="font-style: italic;">.</span>)<br><br>The thing is I wasn't happy with the frame as it was designed so I went in and tweaked it adding steps, modifying others, and deleting some. Eventually I came up with a new action of my own that used steps from a few different sources and some I thought up myself. <br><br><a style="font-weight: bold;" href="http://www.twindragonproductions.com/downloads/justin's_polaroid_frame.zip" polaroid="" frame.atn=""> You can download my action here</a> - This is a set of two actions, one will give you a realistic (properly sized and shaped) Polaroid free standing frame that you can move around and adjust, the other will just put a Polaroid type frame around any picture of any size and shape.<br style="font-weight: bold;"><br style="font-weight: bold;"><a style="font-weight: bold;" href="http://www.twindragonproductions.com/graphics/sydney2007-2.jpg" target="_blank"></a><a target="_blank" style="" href="http://www.twindragonproductions.com/graphics/sydney2007-2.jpg"> You can check out the result I ended up with here</a><br><br><span style="font-weight: bold;">NOTE:</span> Normally I would credit the person who made the original action and in this case I would have posted a link so people could compare the two. Unfortunately, I don't recall where I got the original action from, I tried to look it up but was unsuccessful in doing so. Since the original is not mine I don't feel comfortable passing it around as I'm not sure if they had permissions requested about that type of thing. <br><br>However, there are several other Polaroid actions out there and even full tutorials on how to make your own (though I do not prefer them to the results I came up with). Just go to Google.com and plug in <span style="font-style: italic;">Photoshop+Polaroid+Actions</span> and you should come up with a lot. <br><br>I would also advise people to just check out actions in general because there is a lot of cool stuff out there and lots of time saving actions as well that others have already done. In most cases the actions are free (<span style="font-style: italic;">like the ones I've posted on my </span><a style="font-weight: bold;" href="http://www.twindragonproductions.com/resources.html"> resources page</a>) so unless you find one you absolutely can't live without and don't want to figure out on your own, don't bother paying for them. <br><br>Once you get more familiar with actions I recommend at least trying to make
your own. You can also play with the settings I placed in my actions
and tweak them to suit your taste.<br><br><br><span style="font-weight: bold;">TUTORIAL</span><br><br><span style="font-weight: bold;">1)</span> Create a document in Photoshop, I used 1600x1200 as I wanted a huge wallpaper to match my desktop resolution. <br><br><span style="font-weight: bold;">2) </span>Fill the layer with black or some other solid color just so you have something to contrast the frames and photos.<br><br><span style="font-weight: bold;">3) </span>Take a photo and <span style="font-weight: bold;">click and hold the left mouse button</span> then drag it to the collage. <br><br><span style="font-weight: bold;">4)</span> Here you may have to resize your photo to something smaller, if so you should hit <span style="font-weight: bold;">control+T</span> and then if you look at the top of Photoshop you will see size settings for Width and Height with a little chain symbol between them. Click on the chain symbol so that when you resize the photo it will stay the same shape. <br><br>You can either enter numbers (<span style="font-style: italic;">I put in 30% because the pics I used were very large</span>) or just find the corner of the picture you're resizing and hold the <span style="font-weight: bold;">SHIFT</span> key on your keyboard then <span style="font-weight: bold;">click with the left mouse button </span>and drag the picture to the size you want. When done sizing just <span style="font-weight: bold;">double click</span> on the picture you've just changed to accept the change or simply hit <span style="font-weight: bold;">ENTER</span>.<br><br><span style="font-weight: bold;">5)</span> Now you will want to find your actions window. If it's not there in front of you then you should go to <span style="font-weight: bold;">WINDOW</span> and then <span style="font-weight: bold;">ACTIONS</span>. Once you have the actions window open you should find the Polaroid action or you will need to load it by going to the Action Window's menu and selecting LOAD. Once you have the action you're looking for just select it and click the play button at the bottom of the actions window.<br><br>The action will play out and give you a frame on a separate layer.<br><br><span style="font-weight: bold;">6)</span> Now you can select the frame layer in the layers window and then in the collage you can move the frame over the picture. If the frame layer is not on top of the photo then you will need to move the frame layer above the photo layer. You can do this by clicking on the layer you want to move, hold the mouse button down and just drag the layer up or down depending on your needs. You can also select the layer and hit <span style="font-weight: bold;">control+]</span> or <span style="font-weight: bold;">control+[</span> to move the layer up or down.<br><br><span style="font-weight: bold;">7)</span> Once you position the frame over the photo you can resize the photo again to get however much of the photo you want inside the frame. It's ok if there is some of the photo showing outside the frame sides. If you have some photo sticking out from under the frame go to your Eraser tool, look at the brush settings at the top and select a square brush. I suggest a square brush because you're dealing with hard straight lines. <br><br>Take the eraser and begin to erase the parts of the photo that are sticking out beyond the frame. (<span style="font-weight: bold;">TIP:</span> <span style="font-style: italic;">You can click the eraser one time then hold down the </span><span style="font-weight: bold; font-style: italic;">SHIFT</span><span style="font-style: italic;"> key and click at another edge of what you're erasing to get a straight line which can be more efficient and less risky of erasing too much and having to back up a step</span>)<br><br><span style="font-weight: bold;">8)</span> Once you have your picture the way you want it with nothing showing outside the frame and no space erased&nbsp; or exposed inside the frame you can secure the picture to the frame. Go to you layers window and select the frame layer. Now click the little check box on the right and a chain icon should appear in the little check box. <br><br>This means the layers are linked. You can leave them like this so that every change you make to one the other layer will also follow. So if you were to move the frame the photo under it will move with it. Alternatively you could also merge the two layers into one by hitting <span style="font-weight: bold;">Control+E</span>. The only issue here would be if you wanted to change something about either individual layer, if they are merged you can not change one without affecting the other, if they are only linked you can unlink them at any time and make changes.<br><br><span style="font-weight: bold;">9)</span> To add some style to your collage you can hit <span style="font-weight: bold;">Control+T</span> and use the size and shape arrows around to resize or rotate the frame/photo. (<span style="font-weight: bold;">TIP:</span> <span style="font-style: italic;">If you hold the shift key while you make your changes with your mouse the movements are more deliberate. <span style="font-weight: bold;">EXAMPLE:</span> Holding the Shift Key while rotating the picture will set it to rotate to a 45 Degree angle, then a 90 Degree angle, and so on -- rotating it without holding the shift key will leave it freehand</span>)<br><br><span style="font-weight: bold;">10)</span> Now, repeat these steps to add other photos and you will have your own cool little Polaroid frame collage.<br><br>That's it for now, I'll try to add photos to help later.<br><br>Enjoy!<br><br><br>]]></content>
		<summary>If you know the program called &lt;a style="font-weight: bold;" href="http://picasa.google.com/" target="_blank"&gt;Picasa&lt;/a&gt; then you may know of it's function to make a collage of
   several photos. It basically takes the photos and puts Polaroid type frames around them then makes it look like the pictures are laid out in a ...</summary>
	</entry>
	<entry>
		<title>How to "Re-color" something</title>
		<link rel="alternate" href="http://blog.twindragonproductions.com/2007/11/24/how-to-recolor-something.aspx?ref=rss" />
		<id>tag:blog.twindragonproductions.com,2007-11-24:12c40540-8e51-460e-a6ed-11069bf27c54</id>
		<author>
			<name>JMLewis</name>
		</author>
		<category term="Tutorial" />
		<updated>2008-01-22T07:46:09Z</updated>
		<published>2007-11-24T23:43:00Z</published>
		<content type="html"><![CDATA[<div style="font-weight: bold;"></div><span style="font-weight: bold;">INTRO</span><br><br>Sometimes you come across an object in a picture you want to change the color of or edit it's coloring. With these instructions you should be able to successfully re-color something and from here you can test other settings and functions to come up with some cool stuff. <br><br>I made a &lt;a href="http://www.twindragonproductions.com/video/color-tutorial.mov"&gt;video tutorial&lt;/a&gt; with the same instructions. There is no sound but you should be able to see exactly what I did and you can pause to review the exact steps. <br><br>This tutorial works with pretty much everything I've tried it on, as long as there are shadows and highlights on the object. This includes people, cars, cups, pretty much anything. Learning this and paying attention to highlights and shadows that you are preserving can also help you to learn how to give objects you make from scratch shadowing and highlighting manually.<br><br><span style="font-weight: bold;">TUTORIAL<br><br style="font-weight: bold;"><span style="font-weight: bold;"></span></span>You should start with an object that is light-gray or as close to it as you can get. If you don't have a light-gray object you should check out my tutorial on "<a href="http://blog.twindragonproductions.com/2007/11/16/how-to-desaturate-something.aspx" target="_blank"> How to Desaturate Something</a>". <br><img src="http://blog.twindragonproductions.com/images/66615-58361/cup.jpg" border="0" width="239"><br><i>This is after I desaturated the cup using the method in the tutorial mentioned above.</i><br><br>1) Use the PEN TOOL to place marks around the perimeter of your object. (HINT: The more marks you place the more accurate your final selection will be). <br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/pentool_3.jpg" border="0" width="60"><br><br><br>2) Once you connect the first and last marks the line will become solid, RIGHT CLICK inside the object and choose MAKE SELECTION. Make sure your RADIUS is set to "0" then hit OK.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Select_2.jpg" border="0" width="384"><br><img src="http://blog.twindragonproductions.com/images/66615-58361/make_select_3.jpg" border="0" width="415"><br><img src="http://blog.twindragonproductions.com/images/66615-58361/radius_4.jpg" border="0" width="501"><br><br><br><br><br><br><br>3) Go to your LAYERS window and RIGHT CLICK then select LAYER VIA COPY. (HINT: You can also just hit Control+J on your keyboard) This action will give you a copy of the object you outlined.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/layer_copy_5.jpg" border="0" width="281"><br><br>4) Now select the TOP LAYER and use the PEN TOOL to select parts of the object that are not directly part of the main body of the object. (Car = windows, headlights, vents, grill, decals, etc - you just want the main body of the object). This time you should set your RADIUS to 2 so that you get soft edges on your cut outs which will help blend the final effect.<br><br>Once you make each selection like we did in steps 1 and 2 you will hit DELETE on your keyboard, <span style="font-weight: bold;">OR</span> go to&nbsp; EDIT&gt;CLEAR.<span style="font-weight: bold;"></span><br><br>At this point you should have a fully cut out "chassis" of your object.<br><img src="http://blog.twindragonproductions.com/images/66615-58361/carpic_1.jpg" border="0" width="624"><br><i>This is an example of the cut outs of a car - The Cup has no extra parts.</i><br><br>5) Select the TOP LAYER, then RIGHT CLICK, then select DUPLICATE LAYER (or just hit Control+J).&nbsp; Name the new top layer "Highlights", name the middle layer "Color". (To rename a layer simply DOUBLE CLICK on the layer name i.e. "Layer 2" then just type in a name)<br><br>6) Make the MIDDLE LAYER invisible by clicking on the "Eye" icon next to the layer. Now, go to IMAGE, then ADJUST, then LEVELS.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Levels_1.jpg" border="0" width="394"><br><br>You will see the LEVELS window, there are three arrows under the level meter. Move the level arrows to make the chassis black but still showing the highlights. You want them to blend nicely, be careful when you begin to see grain or discoloring in the highlights. (HINT: Move the Left-most arrow to the right, Move the middle arrow to the right, Move the right-most arrow a little to the left -- You can also tap the arrows on the lower bar slightly to help smooth the blending.)<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/levels.jpg" border="0" width="407"><br><br><br>7) Now make the TOP LAYER invisible by clicking the "Eye" icon next to the layer. Click the MIDDLE LAYER to select it and make it visible. Hold down the CONTROL button on your keyboard and LEFT CLICK on the MIDDLE LAYER with your mouse. (This will select the entire shape of the object in the middle layer)<br><br>Go to your color boxes on your tools bar and select the color you want the object to be. Then go to EDIT, then FILL. In the FILL box that comes up make sure you have FOREGROUND COLOR selected and hit OK.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Levels_11.jpg" border="0" width="394"><br><img src="http://blog.twindragonproductions.com/images/66615-58361/fill.jpg" border="0" width="365"><br><br>8) With the MIDDLE LAYER selected go to the BLENDING DROP DOWN at the top of the LAYERS window (It should say "Normal") Click on that and select MULTIPLY. <br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Blending.jpg" border="0" width="209"><br><br>9) Select the TOP LAYER then go to the same BLENDING DROP DOWN and select SCREEN. <br><br>That's the end of the tutorial. You can of course play with the settings and even go further to change Hues and Saturations to make muted colors or brighter colors. <br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Select_2.jpg" border="0" width="384"><br><br>You can see the color of the original cup is actually too bright, the highlights are way overblown. In doing this tutorial I've been able to bring the highlights down a little and make the color of the cup deeper. This is in essence "fixing" the original picture. I could also have made the cup any other color by changing the HUE of the middle layer.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/cup2.jpg" border="0" width="239"><br><i>Here you can see the difference with the above picture having the highlight layer on and the below picture having the highlight layer off. In this picture it's a bit more subtle than I'd like but you can tell a difference. </i><br><img src="http://blog.twindragonproductions.com/images/66615-58361/cup1.jpg" border="0" width="239"><br><i>And then here is the same cup with a red color just to show the change.</i><br><img src="http://blog.twindragonproductions.com/images/66615-58361/cup3.jpg" border="0" width="239"><br><br><br>To change the color simply go to IMAGE, then ADJUST, then select HUE/SATURATION. <br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Hue_Sat.jpg" border="0" width="385"><br><br>Change the HUE to change the color, SATURATION does little to help at
this point, LIGHTNESS will help adjust shadows and highlights a little
if you need it.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/hue_sat_1.jpg" border="0" width="410"><br><br><br><br><br>]]></content>
		<summary>&lt;div style="font-weight: bold;"&gt;&lt;/div&gt;
&lt;span style="font-weight: bold;"&gt;INTRO&lt;/span&gt;&lt;br&gt;
&lt;br&gt;
Sometimes you come across an object in a picture you want to change the color of or edit it's coloring. With these instructions you should be able to successfully re-color something and from here you
can test other settings and functions to come up with some ...</summary>
	</entry>
	<entry>
		<title>How to "Desaturate" Something</title>
		<link rel="alternate" href="http://blog.twindragonproductions.com/2007/11/16/how-to-desaturate-something.aspx?ref=rss" />
		<id>tag:blog.twindragonproductions.com,2007-11-16:e9b30a39-8ad2-420a-abdf-2eb91880443e</id>
		<author>
			<name>JMLewis</name>
		</author>
		<category term="Tutorial" />
		<updated>2008-01-22T07:46:36Z</updated>
		<published>2007-11-16T08:09:00Z</published>
		<content type="html"><![CDATA[<div></div><span style="font-weight: bold;">INTRO:</span><br><br>Desaturating or removing color from something is easy. But doing it properly isn't as easy as finding and clicking on the "desaturate" function. <br><br>Every photo is different and should be treated that way in all editing. Tutorials are great for showing people how to perform a function or give them general steps to take in creating something, but people would do well to understand that these are just guides and the information in them needs to be flexed and bent to fit their actual needs. It's hard to make tutorials fluid that way so we do our best to just give people an idea and hope they run with it. What I'll show you here might work with the photo I'm using this time, but, though I would use the same steps I would also be using different values and settings along the way. <br><br>We use this method because it gives us more control over the levels in desaturating the photo or object. Using the IMAGE, ADJUST, DESATURATE function uses the same pre-defined settings all the time, while it's quick and can work out, it's not as good as doing it manually. Like I said, every picture is different and should be treated as such in editing to get the best results.<br><br>Try to keep in mind the end goal for the object whatever that may be for you. There are lots of different reasons to remove color, this time I'm focusing on my need to remove color and create a gray object for color replacement.<br><br><br style="font-weight: bold;"><span style="font-weight: bold;">TUTORIAL:</span><br><br>Once you have your photo you can either desaturate the entire thing, or choose one object. For my purposes I'm choosing just part of the object in the photo. To do this you will need to use the PEN TOOL. <br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/pentool_3.jpg" border="0" height="304" width="47"><br><br>Go around the boarder of your object clicking and adding points. The more points you add the more accurate your selection will be in the end. <br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Select_2.jpg" border="0" height="326" width="306"><br><br>Once you completely connect the first point to the last point the points will become a solid line. Right Click inside the selection and choose "MAKE SELECTION"<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/make_select_3.jpg" border="0" width="415"><br><br>In the window that pops up make sure your "RADIUS" is set to "0" - then click OK.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/radius_4.jpg" border="0" width="501"><br><br>Go to the "LAYERS" window and RIGHT CLICK over the name of the layer and choose "LAYER VIA COPY".<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/layer_copy_5.jpg" border="0" width="281"><br><br>You might want to HIDE the bottom layer so you can concentrait on just what you're trying to accomplish with the color of the object you're modifying.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Cup_layers_6.jpg" border="0" width="231"><br><br>Select the TOP layer then go to IMAGE, ADJUST, HUE/SATURATION.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Hue_Sat_6.jpg" border="0" width="390"><br><br>Take "SATURATION" and move the bar all the way to the left to remove the color.<br><br>Take "LIGHTNESS" and move the bar either LEFT - if your gray is to light or RIGHT - if your gray is too dark.<br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Hue_Sat_Diff_8.jpg" border="0" width="600"><br><br>Remember to not over do it, you still want to see shadow, you don't want to have blown out (overly white) spots either. <br><br>You can also go to IMAGE, ADJUST, BRIGHTNESS/CONTRAST to tweak this a little more if you want to experiment. <br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/Bright_cont_10.jpg" border="0" width="411"><br><br><img src="http://blog.twindragonproductions.com/images/66615-58361/bright_cont_result_11.jpg" border="0" width="600"><br><br>Messing with these settings will help bring out shadows you want to
keep and highlights you want to emphasize. Again, this is based on what
YOU are trying to accomplish. For my needs I'll am replacing color and
having the emphasized shadows and highlights will help me later.<br><br>Check out my tutorial on Changing Color of an Object if you want to see where I'm going with this. <br><br><br><br>]]></content>
		<summary>INTRO:&lt;br&gt;
&lt;br&gt;
Desaturating or removing color from something is easy. But doing it properly isn't as easy as finding and clicking on the "desaturate" function. &lt;br&gt;
&lt;br&gt;
Every photo is different and should be treated that way in all editing. Tutorials are great for showing people how to perform a function or give them ...</summary>
	</entry>
	<entry>
		<title>New Movie</title>
		<link rel="alternate" href="http://blog.twindragonproductions.com/2007/08/28/new-movie.aspx?ref=rss" />
		<id>tag:blog.twindragonproductions.com,2007-08-28:b5836529-c362-41f6-a24e-84ed05662bed</id>
		<author>
			<name>JMLewis</name>
		</author>
		<updated>2008-01-22T07:48:43Z</updated>
		<published>2007-08-28T00:12:00Z</published>
